General Cache Information
| APC Version | 3.1.9 |
| PHP Version | 5.3.3 |
| APC Host | 87.238.33.172 (sec01.mobilett.wtw.c.bitbit.net) (87.238.33.172) |
| Server Software | Apache |
| Shared Memory | 1 Segment(s) with 1024.0 MBytes
(mmap memory, pthread mutex Locks locking) |
| Start Time | 2026/01/27 04:45:13 |
| Uptime | 3 hours and 0 minutes |
| File Upload Support | 1 |
File Cache Information
| Cached Files | 1381 ( 55.6 MBytes) |
| Hits | 40925089 |
| Misses | 1388 |
| Request Rate (hits, misses) | 3773.76 cache requests/second |
| Hit Rate | 3773.64 cache requests/second |
| Miss Rate | 0.13 cache requests/second |
| Insert Rate | 0.13 cache requests/second |
| Cache full count | 0 |
User Cache Information
| Cached Variables | 371 (681.7 KBytes) |
| Hits | 19724910 |
| Misses | 3126846 |
| Request Rate (hits, misses) | 2107.12 cache requests/second |
| Hit Rate | 1818.80 cache requests/second |
| Miss Rate | 288.32 cache requests/second |
| Insert Rate | 0.04 cache requests/second |
| Cache full count | 0 |
Runtime Settings
| apc.cache_by_default | 1 |
| apc.canonicalize | 0 |
| apc.coredump_unmap | 0 |
| apc.enable_cli | 0 |
| apc.enabled | 1 |
| apc.file_md5 | 0 |
| apc.file_update_protection | 2 |
| apc.filters | |
| apc.gc_ttl | 3600 |
| apc.include_once_override | 0 |
| apc.lazy_classes | 0 |
| apc.lazy_functions | 0 |
| apc.max_file_size | 1M |
| apc.mmap_file_mask | /var/tmp/tmpfs/apc.gUu5Hk |
| apc.num_files_hint | 1024 |
| apc.preload_path | |
| apc.report_autofilter | 0 |
| apc.rfc1867 | 0 |
| apc.rfc1867_freq | 0 |
| apc.rfc1867_name | APC_UPLOAD_PROGRESS |
| apc.rfc1867_prefix | upload_ |
| apc.rfc1867_ttl | 3600 |
| apc.serializer | default |
| apc.shm_segments | 1 |
| apc.shm_size | 1024M |
| apc.slam_defense | 1 |
| apc.stat | 1 |
| apc.stat_ctime | 0 |
| apc.ttl | 7200 |
| apc.use_request_time | 1 |
| apc.user_entries_hint | 4096 |
| apc.user_ttl | 7200 |
| apc.write_lock | 1 |
Host Status Diagrams
| Memory Usage (multiple slices indicate fragments) |
Hits & Misses |
| Free: 967.4 MBytes (94.5%) | Hits: 40925089 (100.0%) |
| Used: 56.6 MBytes (5.5%) | Misses: 1388 (0.0%) |